Poloniex Increases Font Size, Larger Tabs

The new larger trading tabs on Poloniex are helping traders see the coin pairs better, with the new XMR Tab mounted at the top so users can click between the tabs without having to scrolldown below the trollbox. Other changes include the ETH trading pair, with LSK and DAO listed as pairs.

Nice work!

Screen shot 2016-06-10 at 12.34.10 PM

There are over 100 Bitcoin Markets, but Poloniex and Alcurex have built a very effective customer service profile and are geared towards an international audience of cointraders.

Here are some of the STATS on the Top 88 Bitcoin Markets (source: coinmarketcap.com)

Bitcoin Markets

# Source Pair Volume (24h) Price Volume (%) Updated
1 CoinsBank BTC/USD $ 11,021,500 $ 573.02 17.99 % Recently
2 Bitfinex BTC/USD $ 8,737,860 $ 577.60 14.26 % Recently
3 Poloniex ETH/BTC $ 4,014,570 $ 576.47 6.55 % Recently
4 OkCoin Intl. BTC/USD $ 3,077,460 $ 577.85 5.02 % Recently
5 BitMEX BTC/USD $ 2,723,370 $ 580.09 4.45 % Recently
6 GDAX BTC/USD $ 2,720,200 $ 578.19 4.44 % Recently
7 Kraken BTC/EUR $ 2,552,030 $ 578.54 4.17 % Recently
8 BTC-E BTC/USD $ 2,196,990 $ 565.50 3.59 % Recently
9 Bitstamp BTC/USD $ 2,039,410 $ 576.91 3.33 %
10 itBit BTC/USD $ 1,888,220 $ 577.49 3.08 % Recently
11 Coincheck BTC/JPY $ 1,693,570 $ 579.11 2.76 %
12 Kraken ETH/BTC $ 1,436,310 $ 576.47 2.34 % Recently
13 Poloniex LSK/BTC $ 979,205 $ 576.47 1.60 %
14 CoinsBank BTC/EUR $ 948,333 $ 577.50 1.55 %
15 Gemini BTC/USD $ 914,015 $ 577.60 1.49 % Recently
16 Kraken BTC/USD $ 765,793 $ 577.48 1.25 % Recently
17 Livecoin BTC/USD $ 765,388 $ 573.25 1.25 %
18 LakeBTC BTC/USD $ 751,376 $ 582.48 1.23 % Recently
19 CEX.IO BTC/USD $ 697,169 $ 577.94 1.14 % Recently
20 Bitfinex ETH/BTC $ 599,007 $ 576.47 0.98 %
21 Yunbi BTC/CNY $ 543,994 $ 585.80 0.89 % Recently
22 Poloniex XMR/BTC $ 526,923 $ 576.47 0.86 %
23 CoinsBank BTC/GBP $ 419,163 $ 580.22 0.68 %
24 BitBay BTC/PLN $ 402,286 $ 580.59 0.66 % Recently
25 itBit BTC/EUR $ 341,119 $ 578.76 0.56 % Recently
26 Poloniex DAO/BTC $ 339,568 $ 576.50 0.55 %
27 Livecoin ETH/BTC $ 334,357 $ 576.47 0.55 %
28 BTCTrader BTC/EUR $ 316,563 $ 598.76 0.52 %
29 BitMEX ETH/BTC $ 305,700 $ 576.47 0.50 % Recently
30 Poloniex SC/BTC $ 263,921 $ 576.47 0.43 % Recently
31 YoBit EDRC/BTC $ 237,395 $ 576.47 0.39 % Recently
32 Bitcoin Indonesia BTC/IDR $ 216,148 $ 592.98
33 CEX.IO BTC/EUR $ 211,630 $ 577.36 0.35 % Recently
34 Poloniex DASH/BTC $ 210,783 $ 576.47 0.34 % 35 CoinsBank LTC/BTC $ 209,999 $ 576.47 0.34 %
36 alcurEX EDRC/BTC $ 194,579 $ 576.47 0.32 % Recently
37 BTC38 BTC/CNY $ 186,211 $ 584.44 0.30 % Recently
38 C-CEX EDRC/BTC $ 181,678 $ 576.47 0.30 % Recently
39 BTC-E BTC/RUR $ 177,214 $ 530.18 0.29 % Recently
40 Bitstamp BTC/EUR $ 162,870 $ 578.63 0.27 %
41 Cryptopia EDRC/BTC $ 158,551 $ 576.47 0.26 %
42 The Rock Trading BTC/EUR $ 150,775 $ 579.71
43 Poloniex MAID/BTC $ 149,337 $ 576.47 0.24 %
44 BTC-E LTC/BTC $ 143,276 $ 576.47 0.23 % Recently
45 BX Thailand BTC/THB $ 136,722 $ 585.31 0.22 %
46 Exrates EDRC/BTC $ 132,011 $ 576.47 0.22 % Recently
47 Bitonic BTC/EUR $ 131,477 $ 577.68 0.21 % Recently
48 Exmo BTC/RUB $ 130,517 $ 517.04 0.21 % Recently
49 BitMarket BTC/PLN $ 124,169 $ 582.17 0.20 %
50 GDAX ETH/BTC $ 120,413 $ 576.47 0.20 % Recently
51 Exmo BTC/USD $ 120,296 $ 578.56 0.20 % Recently
52 BTC-E NVC/BTC $ 110,773 $ 576.47 0.18 % Recently
53 QuadrigaCX BTC/CAD $ 110,538 $ 580.25 0.18 %
54 BTC-E ETH/BTC $ 108,741 $ 576.47 0.18 % Recently
55 YoBit LSK/BTC $ 107,011 $ 576.47 0.17 % Recently
56 YoBit ETH/BTC $ 103,878 $ 576.47 0.17 % Recently
57 Kraken BTC/JPY $ 92,727 $ 575.31 0.15 % Recently
58 BTC-E DASH/BTC $ 87,227 $ 576.47 0.14 % Recently
59 BitcoinToYou BTC/BRL $ 85,559 $ 642.71 0.14 %
60 Livecoin BTC/EUR $ 82,135 $ 575.64 0.13 %
61 Poloniex XRP/BTC $ 78,688 $ 576.47 0.13 %
62 Poloniex LTC/BTC $ 72,718 $ 576.47 0.12 %
63 Livecoin LTC/BTC $ 71,597 $ 576.47 0.12 %
64 Poloniex FCT/BTC $ 68,004 $ 576.47 0.11 %
65 Poloniex XCP/BTC $ 67,568 $ 576.47 0.11 %
66 Livecoin DASH/BTC $ 66,703 $ 576.47 0.11 %
67 Exmo ETH/BTC $ 64,548 $ 576.47 0.11 % Recently
68 Bittrex ETH/BTC $ 64,413 $ 576.47 0.11 % Recently
69 Bittrex VOX/BTC $ 63,973 $ 576.47 0.10 % Recently
70 YoBit WAVES/BTC $ 63,108 $ 576.50 0.10 % Recently
71 Poloniex BTC/USDT $ 58,663 $ 579.00 0.10 %
72 Bittylicious BTC/GBP $ 58,230 $ 597.65 0.10 %
73 Kraken DAO/BTC $ 56,149 $ 576.50 0.09 % Recently
74 Ripple Gateways XRP/BTC $ 55,347 $ 576.47 0.09 %
75 Bitso BTC/MXN $ 52,517 $ 584.51 0.09 % Recently
76 Poloniex DOGE/BTC $ 52,304 $ 576.47 0.09 %
77 Loyalbit BTC/USD $ 48,156 $ 576.27 0.08 %
78 Kraken BTC/CAD $ 45,020 $ 578.95 0.07 % Recently
79 Poloniex DGB/BTC $ 44,818 $ 576.47 0.07 %
80 CoinMate BTC/EUR $ 44,630 $ 577.53 0.07 %
81 Yunbi DGD/BTC $ 39,361 $ 576.47 0.06 % Recently
82 Exmo DASH/BTC $ 37,987 $ 576.47 0.06 % Recently
83 Exmo BTC/EUR $ 37,519 $ 578.76 0.06 % Recently
84 Bittrex DAO/BTC $ 36,812 $ 576.50 0.06 % Recently
85 Poloniex VRC/BTC $ 34,470 $ 576.47 0.06 %
86 OKCoin.cn BTC/CNY * $ 328,225,000 $ 585.96 0.00 %
87 Huobi BTC/CNY * $ 182,666,000 $ 585.80 0.00 % Recently
88 BtcTrade BTC/CNY * $ 169,690,000 $ 585.91 0.00 %

Advertisement

Let The Discussions Begin!

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: